MOVE network
MOVE network simplifies the management of charging stations and makes it easier for drivers of electric cars to access charging stations in publicly accessible car parks. In summary: we offer a complete solution for all the needs of public car park managers, and one which also enables them to play an active role in promoting sustainable electromobility and generate additional revenue.
Integrate your charging station into the MOVE network: one of the best public charging networks in Switzerland.
No access restriction
No administrative effort
Automatic and transparent invoicing and payment for use
Maximum transactions for high capacity utilisation and maximum charging turnover
Thanks to MOVE’s large customer base and numerous roaming partners as well as its offers for customers without a subscription
Management of the charging stations via our B2B portal
| Accelerated charging – up to 25 kW | Fast charging – from 26 kW |
---|---|---|
Reimbursement per kWh | CHF 0.39 | CHF 0.49 |
Set-up fee per charging station for Alpitronic, Easee and Zaptec stations | CHF 49.00 | |
Set-up fee per charging station for stations from all other manufacturers | CHF 149.00 | |
Per charging station (incl. 1 charging point) | CHF 10.00 / month1 | |
Additional costs per ABB DC charging station | CHF 8.00 / month1 | |
Optional – commissioning by MOVE | upon request |
| Accelerated charging – up to 25 kW | Fast charging – from 26 kW |
---|---|---|
Reimbursement per kWh | Freely configurable (via the MOVE B2B portal) | |
Set-up fee per charging station for Alpitronic, Easee and Zaptec stations | CHF 49.00 | |
Set-up fee per charging station for stations from all other manufacturers | CHF 149.00 | |
Per charging station (incl. 1 charging point) | CHF 10.00 / month1 | |
Additional costs per ABB DC charging station | CHF 8.00 / month1 | |
Optional – commissioning by MOVE | upon request |
The prices in this table are exclusive of VAT.
1Invoiced annually